The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | November 21, 2004 | 12 | 4 |
| 2. | November 28, 2004 | 25 | 8 |
| 3. | December 5, 2004 | 37 | 31 |
| 4. | December 12, 2004 | 210 | 31 |
| 5. | December 19, 2004 | 104 | 23 |
| 6. | December 26, 2004 | 64 | 43 |
| 7. | January 2, 2005 | 35 | 16 |
| 8. | January 9, 2005 | 45 | 41 |
| 9. | January 16, 2005 | 55 | 31 |
| 10. | January 23, 2005 | 38 | 35 |
| 11. | January 30, 2005 | 46 | 35 |
| 12. | February 6, 2005 | 49 | 35 |
| 13. | February 13, 2005 | 90 | 46 |
| 14. | February 20, 2005 | 78 | 53 |
| 15. | February 27, 2005 | 46 | 34 |
| 16. | March 6, 2005 | 82 | 48 |
| 17. | March 13, 2005 | 26 | 21 |
| 18. | March 20, 2005 | 39 | 33 |
| 19. | March 27, 2005 | 60 | 28 |
| 20. | April 3, 2005 | 45 | 32 |
| 21. | April 10, 2005 | 422 | 100 |
| 22. | April 17, 2005 | 504 | 88 |
| 23. | April 24, 2005 | 323 | 36 |
Most active week beginning April 10, 2005 : 100 pages sent.
Weekly average: 35.5 pages sent. 101.458333333333 requests handled. 759.807 TB bytes served.
This report was generated on April 26, 2005 11:04.
Report time frame November 23, 2004 03:56 to April 26, 2005 00:19.
| Web statistics report produced by: | |
| analog 5.1 | Report Magic for Analog 2.10 |