The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Apr 23, 2005 01:00 - 01:59 | 0 | 0 |
| 2. | Apr 23, 2005 02:00 - 02:59 | 0 | 0 |
| 3. | Apr 23, 2005 03:00 - 03:59 | 0 | 0 |
| 4. | Apr 23, 2005 04:00 - 04:59 | 0 | 0 |
| 5. | Apr 23, 2005 05:00 - 05:59 | 0 | 0 |
| 6. | Apr 23, 2005 06:00 - 06:59 | 0 | 0 |
| 7. | Apr 23, 2005 07:00 - 07:59 | 0 | 0 |
| 8. | Apr 23, 2005 08:00 - 08:59 | 95 | 11 |
| 9. | Apr 23, 2005 09:00 - 09:59 | 0 | 0 |
| 10. | Apr 23, 2005 10:00 - 10:59 | 0 | 0 |
| 11. | Apr 23, 2005 11:00 - 11:59 | 0 | 0 |
| 12. | Apr 23, 2005 12:00 - 12:59 | 0 | 0 |
| 13. | Apr 23, 2005 13:00 - 13:59 | 0 | 0 |
| 14. | Apr 23, 2005 14:00 - 14:59 | 0 | 0 |
| 15. | Apr 23, 2005 15:00 - 15:59 | 0 | 0 |
| 16. | Apr 23, 2005 16:00 - 16:59 | 0 | 0 |
| 17. | Apr 23, 2005 17:00 - 17:59 | 0 | 0 |
| 18. | Apr 23, 2005 18:00 - 18:59 | 0 | 0 |
| 19. | Apr 23, 2005 19:00 - 19:59 | 5 | 1 |
| 20. | Apr 23, 2005 20:00 - 20:59 | 0 | 0 |
| 21. | Apr 23, 2005 21:00 - 21:59 | 30 | 2 |
| 22. | Apr 23, 2005 22:00 - 22:59 | 0 | 0 |
| 23. | Apr 23, 2005 23:00 - 23:59 | 1 | 1 |
| 24. | Apr 24, 2005 00:00 - 00:59 | 0 | 0 |
| 25. | Apr 24, 2005 01:00 - 01:59 | 0 | 0 |
| 26. | Apr 24, 2005 02:00 - 02:59 | 0 | 0 |
| 27. | Apr 24, 2005 03:00 - 03:59 | 0 | 0 |
| 28. | Apr 24, 2005 04:00 - 04:59 | 1 | 1 |
| 29. | Apr 24, 2005 05:00 - 05:59 | 0 | 0 |
| 30. | Apr 24, 2005 06:00 - 06:59 | 0 | 0 |
| 31. | Apr 24, 2005 07:00 - 07:59 | 0 | 0 |
| 32. | Apr 24, 2005 08:00 - 08:59 | 0 | 0 |
| 33. | Apr 24, 2005 09:00 - 09:59 | 0 | 0 |
| 34. | Apr 24, 2005 10:00 - 10:59 | 0 | 0 |
| 35. | Apr 24, 2005 11:00 - 11:59 | 0 | 0 |
| 36. | Apr 24, 2005 12:00 - 12:59 | 0 | 0 |
| 37. | Apr 24, 2005 13:00 - 13:59 | 0 | 0 |
| 38. | Apr 24, 2005 14:00 - 14:59 | 1 | 1 |
| 39. | Apr 24, 2005 15:00 - 15:59 | 0 | 0 |
| 40. | Apr 24, 2005 16:00 - 16:59 | 0 | 0 |
| 41. | Apr 24, 2005 17:00 - 17:59 | 0 | 0 |
| 42. | Apr 24, 2005 18:00 - 18:59 | 0 | 0 |
| 43. | Apr 24, 2005 19:00 - 19:59 | 0 | 0 |
| 44. | Apr 24, 2005 20:00 - 20:59 | 0 | 0 |
| 45. | Apr 24, 2005 21:00 - 21:59 | 1 | 1 |
| 46. | Apr 24, 2005 22:00 - 22:59 | 0 | 0 |
| 47. | Apr 24, 2005 23:00 - 23:59 | 0 | 0 |
| 48. | Apr 25, 2005 00:00 - 00:59 | 0 | 0 |
| 49. | Apr 25, 2005 01:00 - 01:59 | 0 | 0 |
| 50. | Apr 25, 2005 02:00 - 02:59 | 0 | 0 |
| 51. | Apr 25, 2005 03:00 - 03:59 | 78 | 4 |
| 52. | Apr 25, 2005 04:00 - 04:59 | 62 | 7 |
| 53. | Apr 25, 2005 05:00 - 05:59 | 63 | 13 |
| 54. | Apr 25, 2005 06:00 - 06:59 | 0 | 0 |
| 55. | Apr 25, 2005 07:00 - 07:59 | 1 | 1 |
| 56. | Apr 25, 2005 08:00 - 08:59 | 0 | 0 |
| 57. | Apr 25, 2005 09:00 - 09:59 | 70 | 5 |
| 58. | Apr 25, 2005 10:00 - 10:59 | 0 | 0 |
| 59. | Apr 25, 2005 11:00 - 11:59 | 0 | 0 |
| 60. | Apr 25, 2005 12:00 - 12:59 | 0 | 0 |
| 61. | Apr 25, 2005 13:00 - 13:59 | 0 | 0 |
| 62. | Apr 25, 2005 14:00 - 14:59 | 0 | 0 |
| 63. | Apr 25, 2005 15:00 - 15:59 | 0 | 0 |
| 64. | Apr 25, 2005 16:00 - 16:59 | 44 | 1 |
| 65. | Apr 25, 2005 17:00 - 17:59 | 0 | 0 |
| 66. | Apr 25, 2005 18:00 - 18:59 | 1 | 1 |
| 67. | Apr 25, 2005 19:00 - 19:59 | 0 | 0 |
| 68. | Apr 25, 2005 20:00 - 20:59 | 0 | 0 |
| 69. | Apr 25, 2005 21:00 - 21:59 | 0 | 0 |
| 70. | Apr 25, 2005 22:00 - 22:59 | 0 | 0 |
| 71. | Apr 25, 2005 23:00 - 23:59 | 0 | 0 |
| 72. | Apr 26, 2005 00:00 - 00:59 | 1 | 1 |
Most active hour Apr 13, 2005 05:00 - 05:59 : 24 pages sent.
Hourly average: 0.698630136986301 pages sent. 6.21917808219178 requests handled. 249.799 TB bytes served.
This report was generated on April 26, 2005 11:04.
Report time frame November 23, 2004 03:56 to April 26, 2005 00:19.
| Web statistics report produced by: | |
| analog 5.1 | Report Magic for Analog 2.10 |