The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 50 results by number of requests. This report is sorted alphabetically.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 24.15.244.193 | 44 | 0.50% |
| 2. | 38.118.42.34 | 9 | 0.64% |
| 3. | 38.118.42.35 | 18 | 1.37% |
| 4. | 38.118.42.38 | 9 | 0.64% |
| 5. | 62.255.32.12 | 12 | 1.22% |
| 6. | 63.148.99.234 | 18 | 1.29% |
| 7. | 64.124.85.206 | 9 | 0.42% |
| 8. | 64.124.85.210 | 8 | 0.63% |
| 9. | 65.54.97.193 | 17 | 0.91% |
| 10. | 65.94.105.102 | 69 | 2.40% |
| 11. | 65.94.171.164 | 10 | 0.77% |
| 12. | 65.214.44.44 | 16 | 1.27% |
| 13. | 66.94.233.85 | 10 | 0.40% |
| 14. | 66.249.66.5 | 16 | 2.8% |
| 15. | 67.68.23.205 | 16 | 0.70% |
| 16. | 68.142.249.43 | 9 | 0.27% |
| 17. | 68.142.249.202 | 10 | 0.20% |
| 18. | 68.142.250.29 | 13 | 0.90% |
| 19. | 68.142.250.52 | 10 | 0.26% |
| 20. | 68.142.250.69 | 9 | 0.20% |
| 21. | 68.142.250.138 | 12 | 0.26% |
| 22. | 68.142.251.11 | 14 | 0.49% |
| 23. | 68.142.251.114 | 10 | 0.60% |
| 24. | 68.142.251.130 | 12 | 0.40% |
| 25. | 68.142.251.138 | 11 | 0.30% |
| 26. | 68.142.251.139 | 13 | 0.26% |
| 27. | 69.135.215.250 | 8 | 0.13% |
| 28. | 69.160.198.81 | 9 | 0.20% |
| 29. | 70.84.132.74 | 14 | 1.12% |
| 30. | 70.115.183.177 | 29 | 0.57% |
| 31. | 70.240.177.13 | 28 | 0.10% |
| 32. | 80.2.223.114 | 251 | 5.79% |
| 33. | 80.44.136.114 | 9 | 0.84% |
| 34. | 80.168.227.48 | 8 | 0.50% |
| 35. | 82.3.32.74 | 21 | 1.31% |
| 36. | 82.69.114.190 | 13 | 1.24% |
| 37. | 84.66.188.46 | 10 | 0.50% |
| 38. | 195.92.67.65 | 69 | 1.54% |
| 39. | 195.137.96.65 | 11 | 1.16% |
| 40. | 198.62.88.89 | 12 | 1.22% |
| 41. | 204.52.247.98 | 15 | 1% |
| 42. | 208.59.89.56 | 14 | 0.53% |
| 43. | 209.167.50.22 | 36 | 2.37% |
| 44. | 209.213.121.81 | 14 | 1.17% |
| 45. | 209.237.238.173 | 26 | 1.89% |
| 46. | 211.157.36.3 | 8 | 0.54% |
| 47. | 212.21.119.197 | 94 | 2.54% |
| 48. | 212.21.122.252 | 633 | 7.86% |
| 49. | 212.199.49.9 | 10 | 0.40% |
| 50. | 217.43.14.246 | 9 | 0.69% |
| [not listed: 238] | 680 | 45.44% | |
This report was generated on April 26, 2005 11:04.
Report time frame November 23, 2004 03:56 to April 26, 2005 00:19.
| Web statistics report produced by: | |
| analog 5.1 | Report Magic for Analog 2.10 |