The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | March 16, 2005 | 1 | 1 |
| 2. | March 17, 2005 | 0 | 0 |
| 3. | March 18, 2005 | 2 | 2 |
| 4. | March 19, 2005 | 10 | 9 |
| 5. | March 20, 2005 | 10 | 9 |
| 6. | March 21, 2005 | 5 | 5 |
| 7. | March 22, 2005 | 5 | 5 |
| 8. | March 23, 2005 | 0 | 0 |
| 9. | March 24, 2005 | 0 | 0 |
| 10. | March 25, 2005 | 6 | 2 |
| 11. | March 26, 2005 | 13 | 12 |
| 12. | March 27, 2005 | 7 | 7 |
| 13. | March 28, 2005 | 2 | 2 |
| 14. | March 29, 2005 | 8 | 4 |
| 15. | March 30, 2005 | 25 | 9 |
| 16. | March 31, 2005 | 1 | 1 |
| 17. | April 1, 2005 | 15 | 3 |
| 18. | April 2, 2005 | 2 | 2 |
| 19. | April 3, 2005 | 12 | 12 |
| 20. | April 4, 2005 | 16 | 7 |
| 21. | April 5, 2005 | 10 | 6 |
| 22. | April 6, 2005 | 4 | 4 |
| 23. | April 7, 2005 | 2 | 2 |
| 24. | April 8, 2005 | 1 | 1 |
| 25. | April 9, 2005 | 0 | 0 |
| 26. | April 10, 2005 | 6 | 6 |
| 27. | April 11, 2005 | 16 | 15 |
| 28. | April 12, 2005 | 3 | 3 |
| 29. | April 13, 2005 | 355 | 53 |
| 30. | April 14, 2005 | 13 | 6 |
| 31. | April 15, 2005 | 24 | 16 |
| 32. | April 16, 2005 | 5 | 1 |
| 33. | April 17, 2005 | 11 | 11 |
| 34. | April 18, 2005 | 6 | 6 |
| 35. | April 19, 2005 | 8 | 7 |
| 36. | April 20, 2005 | 4 | 0 |
| 37. | April 21, 2005 | 113 | 28 |
| 38. | April 22, 2005 | 231 | 21 |
| 39. | April 23, 2005 | 131 | 15 |
| 40. | April 24, 2005 | 3 | 3 |
| 41. | April 25, 2005 | 319 | 32 |
| 42. | April 26, 2005 | 1 | 1 |
Most active day April 13, 2005 : 53 pages sent.
Daily average: 7.65116279069767 pages sent. 32.6976744186046 requests handled. 424.078 TB bytes served.
This report was generated on April 26, 2005 11:04.
Report time frame November 23, 2004 03:56 to April 26, 2005 00:19.
| Web statistics report produced by: | |
| analog 5.1 | Report Magic for Analog 2.10 |