The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 1,808 |
| 2. | Netscape (compatible) | 299 |
| 3. | Googlebot | 56 |
| 4. | Mozilla | 43 |
| 5. | LinkWalker | 36 |
| 6. | ia_archiver | 28 |
| 7. | Gigabot | 23 |
| 8. | webcollage | 20 |
| 9. | NutchCVS | 15 |
| 10. | Opera | 13 |
| 11. | psbot | 10 |
| 12. | Googlebot-Image | 10 |
| 13. | Yahoo-MMCrawler | 10 |
| 14. | TurnitinBot | 9 |
| 15. | appie | 9 |
| 16. | MJ12bot | 8 |
| 17. | Faxobot | 7 |
| 18. | NG | 7 |
| 19. | msnbot | 6 |
| 20. | Scooter | 5 |
| [not listed: 7] | 9 | |
This report was generated on April 26, 2005 11:04.
Report time frame November 23, 2004 03:56 to April 26, 2005 00:19.
| Web statistics report produced by: | |
| analog 5.1 | Report Magic for Analog 2.10 |